<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>The Society for Airway Management</title>
		<description></description>
		<link><![CDATA[http://samhq.com]]></link>
		<atom:link rel='self' href='http://samhq.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://samhq.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[McGrath Video Laryngoscope]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://samhq.com/wp-content/gallery/misc-airway-images/mcgrath01.jpg]]></link>
			<guid>image-id:15</guid>
			<media:content url='http://samhq.com/wp-content/gallery/misc-airway-images/mcgrath01.jpg' medium='image' />
			<media:title><![CDATA[McGrath Video Laryngoscope]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://samhq.com/wp-content/gallery/misc-airway-images/thumbs/thumbs_mcgrath01.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Society for Airway Management (http://samhq.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Direct Laryngoscope]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://samhq.com/wp-content/gallery/misc-airway-images/dl-02.jpg]]></link>
			<guid>image-id:14</guid>
			<media:content url='http://samhq.com/wp-content/gallery/misc-airway-images/dl-02.jpg' medium='image' />
			<media:title><![CDATA[Direct Laryngoscope]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://samhq.com/wp-content/gallery/misc-airway-images/thumbs/thumbs_dl-02.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Society for Airway Management (http://samhq.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Direct Laryngoscope]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://samhq.com/wp-content/gallery/misc-airway-images/dl-01.jpg]]></link>
			<guid>image-id:13</guid>
			<media:content url='http://samhq.com/wp-content/gallery/misc-airway-images/dl-01.jpg' medium='image' />
			<media:title><![CDATA[Direct Laryngoscope]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://samhq.com/wp-content/gallery/misc-airway-images/thumbs/thumbs_dl-01.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Society for Airway Management (http://samhq.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[C-Scope Laryngoscope]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://samhq.com/wp-content/gallery/misc-airway-images/cscope.jpg]]></link>
			<guid>image-id:12</guid>
			<media:content url='http://samhq.com/wp-content/gallery/misc-airway-images/cscope.jpg' medium='image' />
			<media:title><![CDATA[C-Scope Laryngoscope]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://samhq.com/wp-content/gallery/misc-airway-images/thumbs/thumbs_cscope.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Society for Airway Management (http://samhq.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[LMA Supreme Sequence 4 -Dr. Osborn]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://samhq.com/wp-content/gallery/lma-supreme-images/supreme-05.jpg]]></link>
			<guid>image-id:11</guid>
			<media:content url='http://samhq.com/wp-content/gallery/lma-supreme-images/supreme-05.jpg' medium='image' />
			<media:title><![CDATA[LMA Supreme Sequence 4 -Dr. Osborn]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://samhq.com/wp-content/gallery/lma-supreme-images/thumbs/thumbs_supreme-05.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Society for Airway Management (http://samhq.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[LMA Supreme Sequence 3 -Dr. Osborn]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://samhq.com/wp-content/gallery/lma-supreme-images/supreme-04.jpg]]></link>
			<guid>image-id:10</guid>
			<media:content url='http://samhq.com/wp-content/gallery/lma-supreme-images/supreme-04.jpg' medium='image' />
			<media:title><![CDATA[LMA Supreme Sequence 3 -Dr. Osborn]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://samhq.com/wp-content/gallery/lma-supreme-images/thumbs/thumbs_supreme-04.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Society for Airway Management (http://samhq.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[LMA Supreme Sequence 2 -Dr. Osborn]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://samhq.com/wp-content/gallery/lma-supreme-images/supreme-03.jpg]]></link>
			<guid>image-id:9</guid>
			<media:content url='http://samhq.com/wp-content/gallery/lma-supreme-images/supreme-03.jpg' medium='image' />
			<media:title><![CDATA[LMA Supreme Sequence 2 -Dr. Osborn]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://samhq.com/wp-content/gallery/lma-supreme-images/thumbs/thumbs_supreme-03.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Society for Airway Management (http://samhq.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[LMA Supreme Sequence 1 -Dr. Osborn]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://samhq.com/wp-content/gallery/lma-supreme-images/supreme-02.jpg]]></link>
			<guid>image-id:8</guid>
			<media:content url='http://samhq.com/wp-content/gallery/lma-supreme-images/supreme-02.jpg' medium='image' />
			<media:title><![CDATA[LMA Supreme Sequence 1 -Dr. Osborn]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://samhq.com/wp-content/gallery/lma-supreme-images/thumbs/thumbs_supreme-02.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Society for Airway Management (http://samhq.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dr Irene Osborn - GlideScope]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://samhq.com/wp-content/gallery/glidescope-images/osborn-glidescope-01.jpg]]></link>
			<guid>image-id:7</guid>
			<media:content url='http://samhq.com/wp-content/gallery/glidescope-images/osborn-glidescope-01.jpg' medium='image' />
			<media:title><![CDATA[Dr Irene Osborn - GlideScope]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://samhq.com/wp-content/gallery/glidescope-images/thumbs/thumbs_osborn-glidescope-01.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Society for Airway Management (http://samhq.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dr Cheryl Gooden - GlideScope]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://samhq.com/wp-content/gallery/glidescope-images/gooden-ped01.jpg]]></link>
			<guid>image-id:6</guid>
			<media:content url='http://samhq.com/wp-content/gallery/glidescope-images/gooden-ped01.jpg' medium='image' />
			<media:title><![CDATA[Dr Cheryl Gooden - GlideScope]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://samhq.com/wp-content/gallery/glidescope-images/thumbs/thumbs_gooden-ped01.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Society for Airway Management (http://samhq.com)]]></media:copyright>
		</item>
	</channel>
</rss>

